| Tuition ID | Student tuition 2021-2022 | In State/ Out of State | Student ID | Major ID | Student Attendence ID |
| 5033 | 1665 | | In State | 1033 | 3033 | 4033 |
| 5034 | 1932 | | In State | 1034 | 3034 | 4034 |
| 5035 | 8598 | | In State | 1035 | 3035 | 4035 |
| 5036 | 19272 | | Out of State | 1036 | 3036 | 4036 |
| 5037 | 5919 | | In State | 1037 | 3037 | 4037 |
| 5038 | 7232 | | In State | 1038 | 3038 | 4038 |
| 5039 | 8598 | | In State | 1039 | 3039 | 4039 |
| 5040 | 1665 | | In State | 1040 | 3040 | 4040 |
| 5041 | 6790 | | In State | 1041 | 3041 | 4041 |
| 5042 | 1932 | | In State | 1042 | 3042 | 4042 |
| 5043 | 8598 | | In State | 1043 | 3043 | 4043 |
| 5044 | 8598 | | In State | 1044 | 3044 | 4044 |
| 5045 | 1665 | | In State | 1045 | 3045 | 4045 |
| 5046 | 5919 | | In State | 1046 | 3046 | 4046 |
| 5047 | 6790 | | In State | 1047 | 3047 | 4047 |
| 5048 | 8598 | | In State | 1048 | 3048 | 4048 |
| 5049 | 6790 | | In State | 1049 | 3049 | 4049 |
| 5050 | 1665 | | In State | 1050 | 3050 | 4050 |
| 5051 | 19272 | | Out of State | 1051 | 3051 | 4051 |
| 5052 | 7232 | | In State | 1052 | 3052 | 4052 |
| 5053 | 6790 | | In State | 1053 | 3053 | 4053 |
| 5054 | 7232 | | In State | 1054 | 3054 | 4054 |
| 5055 | 8598 | | In State | 1055 | 3055 | 4055 |
| 5056 | 6790 | | In State | 1056 | 3056 | 4056 |
| 5057 | 1665 | | In State | 1057 | 3057 | 4057 |
| 5058 | 7232 | | In State | 1058 | 3058 | 4058 |
| 5059 | 7232 | | In State | 1059 | 3059 | 4059 |
| 5060 | 19272 | | Out of State | 1060 | 3060 | 4060 |
| 5061 | 8598 | | In State | 1061 | 3061 | 4061 |
| 5062 | 5919 | | In State | 1062 | 3062 | 4062 |
| 5063 | 6790 | | In State | 1063 | 3063 | 4063 |
| 5064 | 7232 | | In State | 1064 | 3064 | 4064 |
| 5065 | 7232 | | In State | 1065 | 3065 | 4065 |
| 5066 | 8598 | | In State | 1066 | 3066 | 4066 |
| Page 2 of 3 |